2.5 Filesystem:
root@vm:~ # df -h
Filesystem Size Used Avail Capacity Mounted on
zroot/ROOT/default 14T 178M 14T 0% /
devfs 1.0K 1.0K 0B 100% /dev
zroot/.dake 14T 22M 14T 0% /.dake
zroot/ds 14T 96K 14T 0% /ds
zroot/ds/backup 14T 88K 14T 0% /ds/backup
zroot/ds/distfiles 14T 88K 14T 0% /ds/distfiles
zroot/ds/obj 14T 88K 14T 0% /ds/obj
zroot/ds/packages 14T 88K 14T 0% /ds/packages
zroot/ds/ports 14T 88K 14T 0% /ds/ports
zroot/ds/src 14T 88K 14T 0% /ds/src
zroot/tmp 14T 104K 14T 0% /tmp
zroot/usr 14T 2.8G 14T 0% /usr
zroot/usr/home 14T 144K 14T 0% /usr/home
zroot/usr/local 14T 88K 14T 0% /usr/local
zroot/var 14T 148K 14T 0% /var
zroot/var/audit 14T 88K 14T 0% /var/audit
zroot/var/crash 14T 88K 14T 0% /var/crash
zroot/var/db 14T 5.6M 14T 0% /var/db
zroot/var/empty 14T 88K 14T 0% /var/empty
zroot/var/log 14T 120K 14T 0% /var/log
zroot/var/mail 14T 88K 14T 0% /var/mail
zroot/var/ports 14T 88K 14T 0% /var/ports
zroot/var/run 14T 156K 14T 0% /var/run
zroot/var/tmp 14T 96K 14T 0% /var/tmp
zroot/vm 14T 88K 14T 0% /vm
zroot 14T 88K 14T 0% /zroot
root@vm:~ #